80L heavy duty wheelbarrow WB6600for garden and building with wood handle cheap
Basic Info
Model No.: WB6600
Product Description
Specifications we can according to your request to produce the wheelbarrow, and export this to your country , with good quality and best price.
1.China direct supplier
2.steel&plastic tray Wheel barrow
3.air solid wheel
4.hand tools
5.for garden,construction&farm use Iron Wheel Barrow
Contact us if you need more details on Wb6600 Wheel Barrow with Wooden Handles. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Wb6600、Garden and Building with Wood Handle. If these products fail to match your need, please contact us and we would like to provide relevant information.
1.China direct supplier
2.steel&plastic tray Wheel barrow
3.air solid wheel
4.hand tools
5.for garden,construction&farm use Iron Wheel Barrow
Model | Load | Weight | Water capacity | Sand capacity | Wheel | L | H | C | A | B | h |
WB0403 | 20kg | 3.5kg | 8"*1.6" | 1040 | 775 | 615 | 835 | 625 | 370 | ||
WB0405 | 20kg | 3kg | 3.00-4 | 1105 | 785 | 590 | 746 | 533.5 | 325 | ||
WB0200 | 10kg | 5 kg | 20L | 0.6 CBF | 8"*1.75" | 860 | 340 | 300 | 590 | 430 | 225 |
WB2500 | 120kg | 12.4kg | 58 L | 5 CBF | 13“*3" | 1310 | 550 | 490 | 770 | 495 | 260 |
WB2501 | 120kg | 12.8kg | 58L | 5CBF | 13"*3" | 1310 | 550 | 555 | 770 | 495 | 260 |
WB3800 | 100kg | 12.3kg | 60L | 4CBF | 13" *3" | 1380 | 540 | 450 | 835 | 620 | 330 |
WB3806 | 100kg | 12kg | 65L | 5CBF | 13"*3" | 1405 | 540 | 450 | 820 | 665 | 250 |
WB6200 | 130kg | 10kg | 65L | 5CBF | 13"*3"A | 1400 | 460 | 560 | 820 | 660 | 246 |
WB6201 | 130kg | 10kg | 65L | 5CBF | 13"*3"A | 1400 | 460 | 560 | 820 | 665 | 250 |
WB6400 | 130kg | 10kg | 65L | 5CBF | 14"*4"A | 1430 | 515 | 527 | 830 | 680 | 250 |
WB6414 | 160kg | 11.8kg | 85L | 5.5CBF | 16"*4"A | 1450 | 580 | 600 | 1000 | 600 | 330 |
WB6424T | 120kg | 11kg | 60L | 4.5CBF | 4.00-8 | 1487 | 560 | 590 | 905 | 678 | 267 |
WB6211 | 80kg | 11.5kg | 65L | 5CBF | 4.00-6 | 1370 | 650 | 375 | 820 | 690 | 250 |
WB6203 | 150kg | 9.6kg | 65L | 5CBF | 13"*3"A | 1390 | 467 | 545 | 820 | 665 | 250 |
WB6414T | 160kg | 15.1kg | 72L | 5CBF | 16"*4"A | 1405 | 580 | 600 | 875 | 595 | 285 |
WB6404H | 200kg | 14.5kg | 72L | 5CBF | 4.00-8 | 1390 | 680 | 583 | 875 | 595 | 285 |
WB6404Z | 200kg | 15.2kg | 72L | 5CBF | 4.00-8 | 1445 | 595 | 545 | 875 | 595 | 285 |
WB5206 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
Product Categories : Wheelbarrow tyre
Email to this supplier
Other Products
Hot Products
Rubber Conveyor Belt for Heavy Duty Industrychild balance bicycle/ balance bike for kidTransport Equipment Castors14.00-24 OTR tireATV tire10 inches 4.10/350-4 trolley parts , barrow equipment ,inflatable rubber wheel , pneumatic wheel can use for lawn wheelbarrowrubber grade Znic Oxide 99.7%Non-toxic, tasteless cart wheel rubber tire 3.00-813x3 solid rubber wheel for wheelbarrow use12 inch bicycle wheel for kidsamll 6''*2PU foam wheel use for Trailer, casters, trolley,shopping cart, stroller /PU foam rubber wheel/PU foam solid wheelwheelbarrow 6400 for construction/ farm /gardenTop quality motorcycle tyrePU wheelbarrow tyrefirewood log rack ,andirons, wood log rack , wrought iron log rack , firewood storage metal rackR1 tire