Tyco Resilient-Seated Gate Valves for Fire Protection Systems
Basic Info
Model No.: TFP1540
Product Description
Model NO.: TFP1540 Handle Color: Red Surface Treatment: Chrome Plated Connection: Flange by Flange, Flange by Groove, and Groove by Working Pressure: 250 Psi (17, 2 Bar) Transport Package: as Customer Require Origin: China Certification: FM UL Handle Thickness: 2.0mm Body Material: Ductile Iron International Certification: FM UL Trademark: Tyco Specification: 2, 2-1/2, 3, 4, 6, 8, 10 and 12 Inch Tyco Resilient-Seated Gate Valves for Fire Protection Systems
Resilient-Seated Gate Valves
Outside Screw and Yoke
General Description
TYCO Resilient-Seated Gate Valves are used in Fire Protection Systems for on/off operation. End connection configurations including Flange by Flange, Flange by Groove, and Groove by Groove are available.
The ductile Iron body weighs approxi-mately 50% less than conventional cast iron valves, which allows easier handling on site and reduced shipping costs.
The fully encapsulated EPDM duc-tile iron Wedge ensures bubble-tight sealing.
Valve components are either inher-ently corrosion-resistant or protected with fusion-bonded epoxy resin coat-ing for a long, dependable service life and enhanced UV protection in ex-posed installations.
This valve is one of the lightest, most durable gate valves on the market to-day. Its design features and material selection criteria fulfill the need for a dependable, long life and easy to op-erate gate valve.
Technical Data
Sizes
2˝ (DN50), 2-1/2˝ (DN65), 3˝ (DN80), 4˝ (DN100), 6˝ (DN150), 8˝ (DN200), 10˝ (DN250), and 12˝ (DN300)
Approvals
UL Listed
FM Approved
Maximum Working Pressure
UL - 300 psi (20,87 bar)
FM - 232 psi (16 bar)
Flanges
ASME B16.1/ASME B16.42 EN 1092-2/ISO 7005-2
Drilled to ANSI 125/150 or PN10/PN16 or AS 2129 (Table E).
Materials of Construction
See valve parts list, Figure 1.
FIGURE 2
OUTSIDE SCREW AND YOKE GATE VALVE
NOMINAL DIMENSIONS
FIGURE 3
GATE VALVE FLANGE
NOMINAL DIMENSIONS
TABLE A
OUTSIDE SCREW AND YOKE GATE VALVE
PART NUMBERS
Contact us if you need more details on Valve. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Gate Valves、Resilient-Seated Gate Valves. If these products fail to match your need, please contact us and we would like to provide relevant information.
Resilient-Seated Gate Valves
Outside Screw and Yoke
General Description
TYCO Resilient-Seated Gate Valves are used in Fire Protection Systems for on/off operation. End connection configurations including Flange by Flange, Flange by Groove, and Groove by Groove are available.
The ductile Iron body weighs approxi-mately 50% less than conventional cast iron valves, which allows easier handling on site and reduced shipping costs.
The fully encapsulated EPDM duc-tile iron Wedge ensures bubble-tight sealing.
Valve components are either inher-ently corrosion-resistant or protected with fusion-bonded epoxy resin coat-ing for a long, dependable service life and enhanced UV protection in ex-posed installations.
This valve is one of the lightest, most durable gate valves on the market to-day. Its design features and material selection criteria fulfill the need for a dependable, long life and easy to op-erate gate valve.
Technical Data
Sizes
2˝ (DN50), 2-1/2˝ (DN65), 3˝ (DN80), 4˝ (DN100), 6˝ (DN150), 8˝ (DN200), 10˝ (DN250), and 12˝ (DN300)
Approvals
UL Listed
FM Approved
Maximum Working Pressure
UL - 300 psi (20,87 bar)
FM - 232 psi (16 bar)
Flanges
ASME B16.1/ASME B16.42 EN 1092-2/ISO 7005-2
Drilled to ANSI 125/150 or PN10/PN16 or AS 2129 (Table E).
Materials of Construction
See valve parts list, Figure 1.
Nominal | Nominal | Nominal Dimensions | Nominal | |||||||||||||||||||||||||||||||||||||||
Valve | Handwheel | Approx. | Approx. | Approx. | ||||||||||||||||||||||||||||||||||||||
Pipe Size | Inches (mm) | |||||||||||||||||||||||||||||||||||||||||
Size | Turns | Weight | Weight | Weight | ||||||||||||||||||||||||||||||||||||||
to Fully | F x F | F x G | G x G | |||||||||||||||||||||||||||||||||||||||
ANSI | O.D. | |||||||||||||||||||||||||||||||||||||||||
Operate | Lbs. | Lbs. | Lbs. | |||||||||||||||||||||||||||||||||||||||
Inches | Inches | L | CL1 | CL2 | (Open or | (kg) | (kg) | (kg) | ||||||||||||||||||||||||||||||||||
DN | (mm) | Shut) | ||||||||||||||||||||||||||||||||||||||||
2 | 2.375 | 7.00 | 15.55 | 13.07 | 13 | 29.8 | 27.6 | 25.4 | ||||||||||||||||||||||||||||||||||
DN50 | (60,3) | (178) | (395) | (332) | (13,5) | (12,5) | (11,5) | |||||||||||||||||||||||||||||||||||
2-1/2 | 2.875 | 7.50 | 16.14 | 13.31 | 16 | 35.3 | 30.9 | 26.5 | ||||||||||||||||||||||||||||||||||
DN65 | (73,0) | (190) | (410) | (338) | (16) | (14) | (12) | |||||||||||||||||||||||||||||||||||
- | 3.000 | 7.50 | 16.14 | 13.31 | 16 | - | 30.9 | 26.5 | ||||||||||||||||||||||||||||||||||
DN65 | (76,1) | (190) | (410) | (338) | (14) | (12) | ||||||||||||||||||||||||||||||||||||
3 | 3.500 | 8.00 | 18.9 | 14.96 | 20 | 41.9 | 36.4 | 30.9 | ||||||||||||||||||||||||||||||||||
DN80 | (88,9) | (203) | (480) | (380) | (19) | (16.5) | (14) | |||||||||||||||||||||||||||||||||||
4 | 4.500 | 9.00 | 22.56 | 17.72 | 20 | 57.3 | 50.7 | 44.1 | ||||||||||||||||||||||||||||||||||
DN100 | (114,3) | (229) | (573) | (450) | (26) | (23) | (20) | |||||||||||||||||||||||||||||||||||
- | 6.500 | 10.50 | 29.53 | 23.31 | 25 | - | 88.2 | 79.4 | ||||||||||||||||||||||||||||||||||
DN150 | (165,1) | (267) | (750) | (592) | (40) | (36) | ||||||||||||||||||||||||||||||||||||
6 | 6.625 | 10.50 | 29.53 | 23.31 | 25 | 97.0 | 88.2 | 79.4 | ||||||||||||||||||||||||||||||||||
DN150 | (168,3) | (267) | (750) | (592) | (44) | (40) | (36) | |||||||||||||||||||||||||||||||||||
8 | 8.625 | 11.50 | 37.64 | 29.45 | 34 | 154.4 | 143.3 | 110.3 | ||||||||||||||||||||||||||||||||||
DN200 | (219,1) | (292) | (956) | (748) | (70) | (65) | (50) | |||||||||||||||||||||||||||||||||||
10 | 10.750 | 13.00 | 46.26 | 34.96 | 42 | 264.6 | 242.6 | 220.5 | ||||||||||||||||||||||||||||||||||
DN250 | (273,1) | (330) | (1175) | (888) | (120) | (110) | (100) | |||||||||||||||||||||||||||||||||||
12 | 12.750 | 14.00 | 51.89 | 39.57 | 50 | 330.8 | 297.7 | 275.6 | ||||||||||||||||||||||||||||||||||
DN300 | (323,9) | (356) | (1318) | (1005) | (150) | (135) | (125) | |||||||||||||||||||||||||||||||||||
FIGURE 2
OUTSIDE SCREW AND YOKE GATE VALVE
NOMINAL DIMENSIONS
Nominal | Nominal Dimensions in Inches (mm) | |||||||||||||||||||
Valve Size | ||||||||||||||||||||
ANSI | ANSI | ISO 7005-2 | AS 2129 | |||||||||||||||||
Class 150 | PN16 | (Table E) | ||||||||||||||||||
Inches | ||||||||||||||||||||
DN | Dim. | Dim. | Qty. | Dim. | Dim. | Qty. | Dim. | Dim. | Qty. | |||||||||||
A | B | N | A | B | N | A | B | N | ||||||||||||
Dim. A | ||||||||||||||||||||
2 | 4.75 | 0.75 | 4 | 4.92 | 0.75 | 4 | 4.48 | 0.71 | 4 | |||||||||||
DN50 | (120,5) | (19) | (125,0) | (19) | (114,0) | (18,0) | Bolt Circle | |||||||||||||
Diameter | ||||||||||||||||||||
2-1/2 | 5.50 | 0.75 | 4 | 5.71 | 0.75 | 4 | 5.00 | 0.71 | 4 | |||||||||||
DN65 | (139,5) | (19) | (145,0) | (19) | (127,0) | (18,0) | ||||||||||||||
Dim. B | ||||||||||||||||||||
3 | 6.00 | 0.75 | 6.30 | 0.75 | 5.74 | 0.71 | ||||||||||||||
4 | 8 | 4 | Bolt Hole | |||||||||||||||||
DN80 | (152,5) | (19) | (160,0) | (19) | (146,0) | (18,0) | Diameter | |||||||||||||
4 | 7.50 | 0.75 | 8 | 7.09 | 0.75 | 8 | 7.00 | .071 | 8 | Qty. N | ||||||||||
DN100 | (190,5) | (19) | (180,0) | (19) | (178,0) | (18,0) | ||||||||||||||
Number of | ||||||||||||||||||||
6 | 9.50 | 0.88 | 8 | 9.45 | 0.88 | 8 | 9.25 | 0.87 | 8 | |||||||||||
Bolt Holes | ||||||||||||||||||||
DN150 | (241,5) | (22) | (240,0) | (23) | (235,0) | (22,0) | ||||||||||||||
8 | 11.75 | 0.88 | 8 | 11.61 | 0.88 | 12 | 111.49 | 0.87 | 8 | |||||||||||
DN200 | (298,5) | (22) | (295,0) | (23) | (292,0) | (22,0) | ||||||||||||||
10 | 14.25 | 1.00 | 12 | 13.98 | 1.13 | 12 | 14.02 | 0.87 | 12 | |||||||||||
DN250 | (362,0) | (25) | (355,0) | (28) | (356,0) | (22,0) | ||||||||||||||
12 | 17.00 | 1.00 | 12 | 16.14 | 1.13 | 12 | 15.98 | 1.02 | 12 | |||||||||||
DN300 | (432,0) | (25) | (410,0) | (28) | (406,0) | (26,0) | ||||||||||||||
FIGURE 3
GATE VALVE FLANGE
NOMINAL DIMENSIONS
Nominal | Nominal | ||||||
Valve | Pipe | Part Number | |||||
Size | Size | ||||||
ANSI | O.D. | Flange x | Flange x | Flange x | Flange x | Flange x | |
Flange | Flange | Groove | Groove | Flange | Groove x | ||
Inches | Inches | ||||||
ANSI | ISO 7005-2 | ANSI | ISO 7005-2 | AS 2129 | Groove | ||
DN | (mm) | ||||||
Class 150 | PN16 | Class 150 | PN16 | (Table E) | |||
2 | 2.375 | TMRX-0500003 | TMRX-0500001 | TMRT-0500603 | TMRT-0500601 | TMRX-0500005 | TMRG-0500604 |
DN50 | (60,3) | ||||||
2-1/2 | 2.875 | TMRX-0650003 | TMRX-0650001 | TMRT-0650733 | TMRT-0650731 | TMRX-0650005 | TMRG-0650734 |
DN65 | (73,0) | ||||||
- | 3.000 | - | - | TMRT-0650763 | TMRT-0650761 | - | TMRG-0650764 |
DN65 | (76,1) | ||||||
3 | 3.500 | TMRX-0800003 | TMRX-0800001 | TMRT-0800893 | TMRT-0800891 | TMRX-0800005 | TMRG-0800894 |
DN80 | (88,9) | ||||||
4 | 4.500 | TMRX-1000003 | TMRX-1000001 | TMRT-1001143 | TMRT-1001141 | TMRX-1000005 | TMRG-1001144 |
DN100 | (114,3) | ||||||
- | 6.500 | - | - | TMRT-1501653 | TMRT-1501651 | - | TMRG-1501654 |
DN150 | (165,1) | ||||||
6 | 6.625 | TMRX-1500003 | TMRX-1500001 | TMRT-1501683 | TMRT-1501681 | TMRX-1500005 | TMRG-1501684 |
DN150 | (168,3) | ||||||
8 | 8.625 | TMRX-200-003 | TMRX-2000001 | TMRT-2002193 | TMRT-2002191 | TMRX-2000005 | TMRG-2002194 |
DN200 | (219,1) | ||||||
10 | 10.750 | TMRX-2500003 | TMRX-2500001 | TMRT-2502733 | TMRT-2502731 | TMRX-2500005 | TMRG-2502734 |
DN250 | (273,1) | ||||||
12 | 12.750 | TMRX-3000003 | TMRX-3000001 | TMRT-3003243 | TMRT-3003241 | TMRX-3000005 | TMRG-3003244 |
DN300 | (323,9) | ||||||
TABLE A
OUTSIDE SCREW AND YOKE GATE VALVE
PART NUMBERS
Contact us if you need more details on Valve. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Gate Valves、Resilient-Seated Gate Valves. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Control > Control Valve
Email to this supplier
Premium Related Products
Other Products
Hot Products
Rubber Conveyor Belt for Heavy Duty Industrychild balance bicycle/ balance bike for kidTransport Equipment Castors14.00-24 OTR tireATV tire10 inches 4.10/350-4 trolley parts , barrow equipment ,inflatable rubber wheel , pneumatic wheel can use for lawn wheelbarrowrubber grade Znic Oxide 99.7%Non-toxic, tasteless cart wheel rubber tire 3.00-813x3 solid rubber wheel for wheelbarrow use12 inch bicycle wheel for kidsamll 6''*2PU foam wheel use for Trailer, casters, trolley,shopping cart, stroller /PU foam rubber wheel/PU foam solid wheelwheelbarrow 6400 for construction/ farm /gardenTop quality motorcycle tyrePU wheelbarrow tyrefirewood log rack ,andirons, wood log rack , wrought iron log rack , firewood storage metal rackR1 tire